Thickness (in.) | R-Value | Width | Height (ft) | Height (in) | Outside Colour | Inside Colour | Qty in Stock |
1.5 | 10.1 | 30.5″ | 10′ | 120 | Camo Green | Surf White | 65 |
1.5 | 10.1 | 30.5″ | 10’6″ | 126 | Camo Green | Surf White | 85 |
1.5 | 10.1 | 30.5″ | 13′ | 156 | Camo Green | Surf White | 66 |
2 | 13.4 | 30″ | 7.’7″ | 91 | Stone Grey | Stone Grey | 13 |
2 | 13.4 | 30″ | 7’10” | 94 | Stone Grey | Stone Grey | 26 |
2 | 13.4 | 30″ | 10′ | 120 | Stone Grey | Stone Grey | 19 |
2 | 13.4 | 30″ | 8′ | 96 | Stone Grey | Stone Grey | 5 |
2 | 13.4 | 30″ | 12″ | 144 | Stone Grey | Stone Grey | 8 |
2.5 | 16.8 | 29.5″ | 10′ | 120 | Surf White | Surf White | 3 |
3 | 20.1 | 29″ | 8′ | 96 | Green | Surf White | 12 |
3 | 20.1 | 29″ | 7′.4″ | 88 | Fridge White | Fridge White | 4 |
3 | 20.1 | 29″ | 9′.6″ | 114 | Fridge White | Fridge White | 1 |
3 | 20.1 | 29″ | 10′ | 120 | Fridge White | Fridge White | 1 |
4 | 26.8 | 28″ | 10’10” | 130 | Fridge White | Fridge White | 7 |
Manufactured Tank Inventory
Insulation (in.) | Width | Length (ft) | Outside Colour | Qty in Stock |
1″PIL + 1″ Mineral Wool | 2′ (24″) | 20′ | Stucco Alum | 30 |
2″ PIL | 2′ (24″) | 13′ | Stucco Alum | 5 |
2″ PIL | 2′ (24″) | 27′ | Stucco Alum | 25 |
2″ PIL | 2′ (24″) | 32′ | Stucco Alum | 39 |
2.5″ PIL | 2′ (24″) | 17′ | Stucco Alum | 60 |
2.5″ PIL | 2′ (24″) | 24′ | Stucco Alum | 75 |
2.5″ PIL | 2′ (24″) | 29′ | Stucco Alum | 50 |
2.5″ PIL | 2′ (24″) | 28′ | Stucco Alum | 266 |